F3000LFP - Portable Power Station 3600W 3072Wh
Specifications
Model | F3000LFP |
Rated Power | 3600W |
Peak Power | 4500W (5S) |
Capacity | 3072Wh |
Output Volts | 100V~120V Pure Sine Wave |
Dimension | L489*W295*H282 mm/ L19.3*W11.6*H11.1 in |
Battery Type | LiFePo4 |
Weight | Around 28.7kg / 63.3lb |
DC Output | 10A(12V) |
Solar Input | XT60: 25Vdc~120Vdc; 1600W Max; 25A Max |
Car Input | DC 24V |
AC Input | 100V~120V/ 1800W |
Charging Time | 1.5 Hours in 2800W AC+Solar Charging Max; 2 Hours in AC Charging; 2.3 hours in 1600W Solar Charing; |
Smart APP | Wifi remote control; or Bluetooth control; |
Charging rate; | Customizable charging rate; Real-Time Power Consumption Stats |
Charge Temperature | 0°C~45°C / 32°F-113°F |
Discharge Temperature | -10°C~45°C / 14°F-113°F |


